Gas ISO Tank Container T50
Gas tank containers
| Capacity: | 20,000 to 25,300 litres | |
| Tare: |
Up to 10,000 kg, depending on capacity and pressure |
|
| Max. Gross weight: | 36,000 kg | |
| Shell material: | SA 612 or P460NL | |
| Frame Dimensions: | ||
| Length: | 20 ft (6.058 m) | |
| Height: | 8’6” (2.591 m) | |
| Width: | 8’ (2.438 m) | |
| Design Temperature: | -40°C to 55°C | |
| Maximum operating pressure: | 4.0 bar | |
| Test pressure: | 6.0 bar | |
| External pressure: | 1.00 bar (full vacuum) | |





